A shock-absorbing device is set between the car body and holder to isolate vibration, It superiorly buffersvibration during the elevator runninf process. Itreduces the car vibration and prompts the conformable travel tovast passengers. The combined car wall connection ensures mute effects in the car , the stable and enclosed airpressure.
Load(kg) | Speed(m/s) | Size of entrance(mm) | Size of car(mm) | Size of hoistway(mm) | Size of machine room(mm) | Overhead height(mm) | Pit depth(mm) | Max travelling height(mm) |
800 | 2.5 | 800*2100 | 1400*1350*2450 | 2200*2250 | 3000*3700 | 5200 | 2200 | 150 |
1000 | 2.5 | 900*2100 | 1600*1400*2450 | 2200*2250 | 3000*3700 | 5200 | 2200 | 150 |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 180 | |||||
1050 | 2.5 | 1600*1500*2450 | 2200*2300 | 3000*3700 | 5200 | 2200 | 150 | |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 180 | |||||
1150 | 2.5 | 1100*2100 | 1800*1400*2450 | 2450*2300 | 3200*3700 | 5200 | 2200 | 150 |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 180 | |||||
1250 | 2.5 | 1950*1400*2450 | 2600*2300 | 3200*3700 | 5200 | 2200 | 150 | |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 180/210 | |||||
1350 | 2.5 | 1950*1500*2450 | 2600*2350 | 3200*3700 | 5200 | 2200 | 150 | |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 180/210 | |||||
1600 | 2.5 | 1950*1750*2450 | 2600*2600 | 3200*4000 | 5200 | 2200 | 150 | |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 150/210 | |||||
2000 | 2.5 | 2000*1950*2450 | 2650*2800 | 3200*4000 | 5200 | 2200 | 150 | |
3.0 | 5500 | 3100 | 150 | |||||
3.5 | 5800 | 3700 | 180 | |||||
4.0 | 6200 | 4000 | 150/210 |
Target market | The medium & high grade of the commercial buildings |
Control system | VVVF |
Traction machine | Permanent magnet synchronous&gearless |
Door machine | VVVF door machine |
Net car height | 2800mm |
Rated load(kg) | 1050/1150/1250/1350/1600/2000 |
Rated speed(m/s) | 2.5/3.0/4.0/5.0/6.0/7.0 |
Max.lightingheight(m) | 120/150/180/220/260/300 |
Max.group supervision No. | 8 |
It gives first priority to effectiveness in vertical transport field. In order to fully optimizethe service efficiency of the elevator system, FUJI elevator fulfills the intellectualmanagements such as multi-computer, modular and network control etc, through fullycomputerized intellectual control system.
lt instantly feeds back the elevator running conditions. It provides the passengers withthe most efficient gold-collar services.
It adopts the network communication, which brings great reduction of the wiresenhancement of the reliability and less installation period.
Duty on/off rush-hour running mode: It satisfies the running requirements in the rush hours of duty on/off the public
occasions in the office building and etc
Even operation mode: lt adopts the minimized waiting period distribution principle with the prompt and reasonable elevator
response
Idle running mode: The elevators have been evenly distributed in the designated area to wait far call in idle times in order to guarantee the quick and timely response towards the outer balls
Group supervision system of FUJl Elevator is high-speed network processingserve center. lt can calculate the best elevator running mode in the building.The out-standing traffic control performance comes from parallel “fuzzycomputing”method.The processing system is based upon the quick and effective geneticalgorithm, lt can choose the best travel route for the passengers so that theyget the prompt service under any of the traffic conditions.
Layer with finger print indentification of the elevator control system is anutility model involves the electronic technology, and control the use offingerprints indentification residents elevator parked in the designated floor.make the multi-storey building entrance guard management improved,peaking time to other person into the building occupants harassmentproblems has solved.
In accordance with the requirements of users, intelligent IC card management system can be equipped toconduct real-name system or authority management, effectively avoid access of visitors and improve thesafety of the building.
Through the contact less card reader at the entrance floor, automatically login uplink button.
After the elevator arrived, it would automatically go to the target floor, buttons for other floors would not work even if you clicked them.